Macros Index


BARS

All our bars are made with alternative flours, sweeteners and ingredients then coated in dark or white chocolate. None of our fillings contain refined sugars and our bars can be coated in sugar-free chocolate upon request.

Coco Bliss: 205cals: | 16.5F | 10.8C (8.3 sugars) | 3.5P
Coco Bliss Caramel: 182cals | 13.2F | 12C (10 sugars) | 4P
Coco Bliss Raspberry: 219cals | 16.5F | 13C | 3.7P
Low-carb Bar – Biscoff: 289cals | 15.5F | 23.8C | 18.4P
Low-carb Bar – Choc Hazelnut: 290cals | 15.1F | 22C | 19.1P
Low-carb Bar – Cookie M&M: 280cals | 14.1F | 21.4C | 19P
Low-carb Bar – Funfetti: 291cals | 15.5F | 24.2C | 18.4P
Low-carb Bar – Peanut Choc: 279cals | 14.9F | 22C | 20P
Low-carb Bar – Peanut White Choc: 288cals | 16.2F | 22.4C | 19.2P
Low-carb Bar – Razzle: 297cals | 15.9F | 19.7C | 21P
Muscle Malt: 221cals | 14F | 18C (9.1 sugars) | 7P
Malt-ish (Choc): 240 Cals | 14.8F | 19C | 8.1P
Malt-ish (White): 289 Cals | 18F | 24C | 8.1P
Malt-ish (White Mint): 291 Cals | 18F | 27C | 8.2P
Malt-ish (White Hazelnut): 291 Cals | 18F | 24.8C | 8.1P
Malt-ish (Dark Raspberry): 239 Cals | 14.8F | 19C | 8P
Malt-ish (White Raspberry): 289 Cals | 18F | 24C | 8P
Malt-ish (White PB): 292 Cals | 18F | 24C | 8.5P
Malt-ish (Choc PB – Vegan): 240 Cals | 14F | 24.8C | 8.1P
Muscle Malt PB: 262cals | 17.9F | 18.6C | 9P
Muscle Malt White: 233cals | 15F | 19.2C 10 sugars) | 7P
Muscle Malt White PB: 273cals | 18.7F | 19.9C (11 sugars) | 9P
Nuttylicious: 207cals | 11.6F | 17.5C (13.9 sugars) | 9.5P
Nuttylicious White: 227cals | 13F | 19.6C (16.5 sugars) | 9.7P
Nuttylicious (Vegan): 194cals | 11.6F | 23.1C (17.9 sugars)| 5.5P
Party Bar: 266cals | 10.2F | 30C (23.7sugars)| 13P
Party Bar White: 286cals | 11.6F | 32.8C (26.4 sugars) | 13P
Peanut Butter Chia: 238cals | 15.5F | 13.8C (8.2 sugars) | 12P
Pecantastic: 193cals | 10.4F | 18C (16.2 sugars) | 6.3P
Razzle Berry: 190cals | 11.6F | 12.4C (9.9 sugars) | 10P
Razzle Berry White: 205cals | 12.6F | 14C (12 sugars) | 10P
Skinny Dream: 236cals | 13F | 11.6C (9.9 sugars) | 17.4P
Skinny Dream White: 252cals | 14F | 13.6C (12.6 sugars) | 17.4P
Skinny Dream (Vegan): 259 Cals | 13F | 16C | 5.1P
Toffee Crunch: 191cals | 10.8F | 17C | 10.6 sugars) 6.5P
Toffee Crunch White: 205cals | 11.7F | 19C (13 sugars) | 6.5P
Vanilla Crunch: 197cals | 10.8F | 17.6C | 10.8 sugars) | 8P


A
Apple Pie: 165 Cals | 8.7F | 19.1C | 8.5P
Apple Pie Bar: 232 Cals | 12F | 26C | 6P
Apple Turnover: 317 Cals | 13.1F | 48.8C (9.2g sugars) | 5P


B
Banana Cheesecake Pops: 109 Cals | 6.7F | 6.3C (4.5 sugars) | 6.8P
BBQ Lentils:334cals | 1.5F | 55C | 20P
Blondies – Choc Chip (Vegan): 108Cals | 5.3F | 10.6C | 6P
Bread (protein): 176Cals | 1.2F | 24.9C | 15.8P (per roll)
Bread (fibre loaf): 64Cals | 2F | 7C | 4.2P (per slice)
Broccoli & Sweet Potato Salad: 225Cals | 13F | 25C | 7P
Brownies (Vegan): 184 Cals | 10.7 | 19C (12.9 sugars) | 5P
Brownies (Vegan) – Peanut Butter: 204 Cals | 12.2F | 19.4C | 6P
Brownies (Vegan) – Raspberry: 187 Cals | 10.7F | 19.8C | 5P
Brownies (Vegan) – Nutella: 193 Cals | 11.2F | 20C (13.9 sugars) | 5P


C
Caramel Apple Protein Muffins: 115 Cals | 1.8F | 17.2C | 8.4P
Carrot Bacon: 52 Cals | 3.1F | 4C | 1.2P
Carrot Cake (thin layer – protein): 112 Cals | 3.6F | 8.7C | 10.8P
Carrot Cake (double layer – protein): 193 Cals | 13.9F | 17.6C | 22.8P
Chickpea Stew:205 Cals | 4.7F | 31.5C | 9P
Choc Mint Cheesecake:230 Cals | 12.1F | 15.5C | 16.1P
Choc Mint Low-Carb Bars: 248 Cals | 11.1F | 17.1C | 18.2P
Choc Peanut Low-Carb Bars: 254 Cals | 10.8F | 16.6C | 21.5P
Choc Orange Bars: 97 Cals | 4.2F | 10.7C | 3.6P
Choc Orange Bars (Vegan): 144 Cals | 7.7F | 17.5C (8.8 sugars) | 2.2P
Choc PB High Protein Vegan Bars: 270 Cals | 12F | 34C | 17P
Chocolate Peanut Butter Cheesecake: 279 Cals | 16.6F | 12C | 19.9P
Cinnamuffin: 270 Cals | 21F | 18C | 5P
Cinnamuffin Roll Muffin: 203 Cals | 12.5F | 12.7C | 11.4P
Coco Bliss: 199 Cals | 15.5F | 11.5C | 5.3P
Cupcakes – Nutella Stuffed: 229Cals | 12.1F | 9.4C | 19.2P


D


DOUGHNUTS

Our doughnuts are made with gluten-free oat + rice flours, soy milk, homemade applesauce, xylitol, baking soda, vanilla extract and baked / not fried.

Doughnuts – Plain: 156 Cals | 2F | 26C | 5P
Doughnuts – Kinder: 309 Cals | 14F | 41C | 4.3P
Doughnuts – Kinder White: 307 Cals | 14F | 41.3C | 4.6P
Doughnuts – Kinder Banana: 309 Cals | 14F | 41C | 4.3P
Doughnuts – Hot Cross Bun: 177 Cals | 5.5F | 29C | 2.6P
Doughnuts – Nutella: 225 Cals | 8F | 44.2C | 2.8P
Doughnuts – Oreo Cream Cheese: 281 Cals | 8.3F | 31.3C | 3.5P
Doughnuts – White: 205 Cals | 6.9F | 42.5C | 2.3P
Doughnuts – Nutella Filled: 312 Cals | 15F | 41.1C | 4P
Doughnuts – Nutella & Peanut Butter: 379 Cals | 18.8F | 54.5C | 6.1P
Doughnuts – Orange & Almond: 243 Cals | 8.6F | 39C | 4.3P
Doughnuts – Banoffee Japonesa: 250 Cals | 9.6F | 39.4C | 3.2P

fun fact: a standard kinder Bueno donut would have: 433 cals, 20F, 50C, 5P
or a Krispy Kreme Oreo has: 420 Cals, 22F, 52C, 5P

Doughnut Cookie Cake ~ Double Layer (Vegan): 442Cals | 24.3F | 49.7C | 11P


E
Edamame, Green Bean & Mushroom Stir-Fry:168 Cals | 7F | 17.7C | 9.4P
Edamame Toast with Boiled Egg + Spicy Sauce:331 Cals | 18F | 22C | 26P


G
Granola (Peanut Butter): 293Cals | 15.9F | 37.9C | 7.3P


F
Flapjacks (Almond, goji, seed, choc chip): 217Cals | 7.8F | 44.6C | 6P


H
Hob Nobs: 115 Cals | 7.3F | 10.1C | 3.7P


I
Ice-cream – Berry Swirl: 254 Cals | 13F | 16.2C | 17.5P
Ice-cream – Kinder: 312 Cals | 18F | 20C | 20P
Ice-cream – Mango Coconut: 285 Cals | 16F | 18C | 19P
Ice-cream – Dark Mint Crisp: 274 Cals | 12.5F | 21C (3g fibre) | 22.2P
Ice-cream – PB Cookie: 291 Cals | 16.5F | 18.1C | 20P


K
Kale Chips: 137 Cals | 10F | 9.9C | 5P
Kale Salad: 379 Cals | 24F | 19C (11 fiber) | 14P
Kale Salad with Turkey Bacon: 469 Cals | 28F | 24C (12 fiber) | 23P
Keto Cookies – Choc Hazelnut: 347 Cals | 28.7F | 11.9C | 12P
Keto Crackers: 94 Cals | 7.5F | 2.4C | 3P
Keto Peanut Butter Cups: 281 Cals | 21.4F | 9.5C | 14P
Keto Granola: 205 Cals | 17.1F | 7.3C | 7P
Keto Quiche: 335 Cals | 24.6F | 3.7C | 25.4P
Kinder Balls (3pcs): 187 Cals | 9.9F | 8.9C | 15.2P
Kinder Cheesecake: 341 Cals | 15F | 24.1C | 28P


L
Lentil Spiced Burgers: 187 Cals | 6.4F | 23.8C | 11P
Lentil & Green Bean Salad: 252 Cals | 13.7F | 19.1C (9.4 fiber) | 11P
Low-Carb Bars – Choc Hazelnut: 290 Cals | 15.9F | 22C | 19.1P
Low-Carb Bars – Choc Mint: 248 Cals | 11F | 14.5C | 21.1P
Low-Carb Bars – Choc Peanut: 279 Cals | 14.9F | 22C | 20P
Low-Carb Bars – Choc Peanut White: 288 Cals | 16.2F | 22.4C | 19.2P
Low-Carb Bars – Razzle Berry: 279 Cals | 15.9F | 19.7C | 21P


M
Matcha Cake: 10F | 25.4C | 3.1P
Matcha Balls: 96 Cals | 5.6F | 4.7C | 6P
Matcha Bar: 195 Cals | 10.2F | 11C | 11.5P
Mighty Bar: 225 Cals | 14F | 12C | 12P
Minestra: 146 Cals | 4F | 22C | 7P
Muscle Malt: 224 Cals | 12F | 22C | 7P
Muscle Malt (White): 224 Cals | 12F | 22C | 7P
Muscle Malt Cake: 339 Cals | 11.7F | 32.8C | 27.2P
Muscle Malt Cheesecake: 382 Cals | 21.1F | 23.7C | 20.8P
Muscle Malt (Lean): 165 Cals | 7F | 17.3C | 9P


N
Nuttylicious: 193 Cals | 10.7F | 15.6C | 8.3P
Nuttylicious Vegan: 258 Cals | 14.6F | 26.7C | 7.6P


O
Oat Cookies – Cranberry Pistachio (Dark): 347 Cals | 16F | 41C | 8P
Omelette – basic (3 eggs and olive oil): 250 Cals | 19.9F | 1.5C (0.1g fiber) | 16.4P
Oreo Cake (Vegan): 391 Cals | 29.1F | 56.1C | 8.1P


P
PB Cups White: 263 Cals | 16.6F | 16.5C | 10.5P
PB Muscle Malt Cheesecake: 223 Cals | 12.4F | 9.2C | 18.9P
Peanut Butter Banana Protein Cake: 342 Cals | 15.6F | 39C | 15.5P
Peanut Butter Chia Seed Bar: 203 Cals | 13F | 10.4C | 10.7P
Peanut Butter Protein Balls: 98 Cals | 4.4F | 6.7C | 8P
Pecan-Tastic Bar: 198 Cals | 13F | 20.4C | 7P
Power Bowl: 475 Cals | 28.7F | 20C | 38P
Proyo – Choc Crumble:244 Cals | 8F | 12C | 32P
Proyo – Berry: 181 Cals | 5.2F | 16.9C | 22.1P
Proyo – Vegan Berry: 236 Cals | 12F | 17C | 18P
Protein Bread Rolls: 176 Cals | 1.2F | 23.8C | 16P
Protein Pancake Mix: 204 Cals | 4.5F | 24.5C | 18P
Protein Pizza – Classic: 339 Cals | 10.6F | 34.9C | 27P
Protein Pizza (Vegan) – Classic: 295 Cals | 9F | 36C | 16.4P
Protein Pizza – Caesar: 390 Cals | 11.3F | 44.7C | 25.4P
Protein Pizza (Vegan)- Caesar: 367 Cals | 10.3F | 48.5C | 18.1P
Protein Pizza – Turkey: 364 Cals | 10.9F | 36.3C | 31.3P


Q
Questies – Banoffee: 201 Cals | 11.5F | 8.6C (2.3 sugars) | 17.5P
Questies – Choc Mint: 209 Cals | 10.8F | 6.7C (1.7 sugars) | 18.6P
Questies – Kinder: 226 Cals | 12.4F | 7C | 19P
Questies – Nutella: TBC
Questies – Oreo: 200 Cals | 11.6F | 9.2C (2.9 sugars) | 16P
Questies – Strawberry Shortcake: 231 Cals | 11.2F | 12.2C | 19P
Questies – Strawb White Choc: 215 Cals | 10.5F | 10.2C (6.2 sugars) | 18.6P
Quinoa Salad (Mediterranean): 184 Cals | 8.9F | 21.6C | 4.6P


R
Razzle Berry Bar: 184 Cals | 10.2F | 13.8C | 9.1P
Roasted Veggie Soup: 94 Cals | 2.5F | 13C | 3P
Rocky Road (Vegan): 224 Cals | 11.9F | 13.5C | 12.4P


S
Scones (Vegan): TBC
Skinny Dream Bar: 188 Cals | 10.4F | 12.7C | 10.4P

SMOOTHIES:
SMOOTHIE APPLE PIE : 289 Cals | 9F | 34C | 27P
SMOOTHIE BERRY GOOD: 309 Cals | 13F | 11C | 33P
SMOOTHIE CHEEKY CHAI: 342 Cals | 13F | 26C | 31P
SMOOTHIE CITRUS BLAST: 285 Cals | 5F | 33C | 26P
SMOOTHIE GOING BANANAS: 311 Cals | 11.8F | 23.2C | 28P
SMOOTHIE GREEN ENERGY: 169 Cals | 0F | 42C | 2P
SMOOTHIE KEEP IT KINDER: 409 Cals | 22F | 20C | 30P
SMOOTHIE WAKE ME UP: 338 Cals | 13F | 29C | 31P
SMOOTHIE UNBEETABLE: 224 Cals | 6F | 21C | 23P

Snickers Cake: 318 Cals | 9F | 49.1C | 14.2P
Snickers Pie: 374 Cals | 20.8F | 36.9C | 10.1P
Spinach Pie (Vegan): 283 Cals | 13.9F | 23.2C | 14P
Sweet Potato Blondie: 240 Cals | 13F | 28.5C | 12.6P
Sweet Potato Omelette (Vegan): 276 Cals | 3.3F | 56.2C | 6P
Superfood Salad: 252 Cals | 8.2F | 40.6C (5.2g fiber) | 6.5P


T

TOASTS & TOASTIES

BBQ Chicken Toastie – malted bloomer bread : 457 Cals | 8.1F | 67.4C | 28.5P
BBQ Chicken Toastie – GF seeded bread: 329 Cals | 9.7F | 19.2C | 23P
BBQ Chicken Protein Toastie: 325 Cals | 4.9F | 32C | 34.1P
BBQ Chickpea Toastie – malted bloomer bread : 446 Cals | 9.6F | 75C | 14P
BBQ Chickpea Toastie – GF seeded bread: 318 Cals | 11.2F | 27C | 9P
BBQ Chickpea Protein Toastie: 314 Cals | 6.5F | 39.7C | 20P
Bikini Toast – malted bloomer bread : 239 Cals | 5.8F | 29C (3.1g fiber) | 16P
Bikini Protein Toast: 261 Cals | 4.9F | 27.7C (2g fiber) | 26.5P
Bikini Toast – GF seeded bread : 367 Cals | 18F | 30.7C (8.5g fiber) | 21P
Bikini Toastie – malted bloomer bread : 464 Cals | 13.2F | 62.6C (5.2g fiber) | 27P
Bikini Protein Toastie: 335 Cals | 10.2F | 27.7C (2g fiber) | 32.2P
Chevre Protein Toast: 397 Cals | 13.3F | 50C (5g fiber) | 22P
Chevre Protein Toastie: 471 Cals | 18.7F | 50C (5g fiber) | 28P
Currito Toastie – Protein bread: 449 Cals | 17.8F | 26C | 44P
Currito Toastie – Gluten free bread: 453 Cals | 21.6F | 22C | 31P
Currito Toastie – malted bloomer bread: 581 Cals | 21F | 62C | 38.2P
El Jari Protein Toast: 402 Cals | 11.6F | 29.6C (1.1g fiber) | 44P
El Jari Protein Toastie: 476 Cals | 17F | 29.6C (1.1g fiber) | 50P
Fit-Cado Toastie – Protein bread: 545 Cals | 28.7F | 27.4C | 42P
Fit-Cado Toastie – Gluten-free bread: 549 Cals | 32.5F | 23.6C | 29P
Fit-Cado Toastie – malted bloomer bread: 677 Cals | 31F | 63C | 36P
GOAT Protein Toast: 372 Cals | 14.9F | 30C (4.1g fiber) | 30.5P
GOAT Protein Toastie: 446 Cals | 20.3F | 30C (4.1g fiber) | 36.2P
Hummus Protein Toast: 342 Cals | 13.4F | 39C (6.1g fiber) | 18.5P
Hummus Protein Toastie: 416 Cals | 18.8F | 39C (6.1g fiber) | 24.2P
Keto Quichini Protein Toastie: 511 Cals | 25F | 27C | 42P
Panino Supreme Protein Toastie: 476 Cals | 18F | 35C | 43P
Peanini Protein Toast: 376 Cals | 14.9F | 40.7C (4.1g fiber) | 22P
Peanini Protein Toastie: 450 Cals | 20.3F | 40.7C (4.1g fiber) | 28P
Smoky Krautwich Protein Toast: 352 Cals | 11.5F | 41.3C (4.6g fiber) | 22P
Smoky Krautwich Protein Toast: 426 Cals | 16.8F | 41.3C (4.6g fiber) | 27.2P
Triple Choc Cake: 305 Cals | 18.5F | 19.7C | 20.3P
Toffee Crunch Bar: 199 Cals | 11F | 15C | 8.4P
Torta Patata Fit: 180 Cals | 2.9F | 23.6C | 12.6P


V
Veggie Protein Slice (Quiche): 217 Cals | 10F | 13C | 18P


W


WAFFLES

Our waffles are made with gluten-free oat flour and alternative milks. (Protein option contains whey protein powder and egg whites). Macros are based on waffle without any toppings, this will vary depending on your toppings of choice.

Vegan Waffle Mix (Original):148 Cals | 4.9F | 26.3C | 2.2P
Waffle Mix – Protein:138 Cals | 2.9F | 14.1C | 13.3P
Veggie Protein Slice (Quiche): 217 Cals | 10F | 13C | 18P


Nutritional info provided is an approximate amount, everything is made by hand and numbers will vary ever so slightly.

Everything we make is free from Gluten/Wheat and Vegan items are stated as so.

Please note that our food is made in a kitchen which handles nuts.